

This guide provides an overview of management consulting salaries in London and broader Europe for 2026, based on recent data from industry sources. Salaries vary by firm tier (e.g., MBB: McKinsey, BCG, Bain; Big Four: Deloitte, EY, KPMG, PwC; boutiques and others), experience level, and location. London often commands a premium within the UK due to cost of living, but data is generally UK-wide unless specified. European figures are in EUR and reflect regional differences, with DACH (Germany, Austria, Switzerland) being a key hub. Bonuses are performance-based and can significantly boost total compensation. Treat these as averages or ranges—actual pay depends on negotiations, performance, and firm-specific factors.
UK/London
In the UK, average consultant salaries range from £40,000–£50,000 at entry-level to over £150,000 for partners, with MBB firms paying at the higher end. London-based roles may include additional allowances, but figures are similar across major UK cities.
By Level (General Management Consulting)
| Level | Experience | Base Salary Range (£) | Bonus Range | Total Compensation Range (£) |
|---|---|---|---|---|
| Analyst/Junior Consultant | 0–2 years | 30,000–45,000 | 0–10% | 30,000–50,000 |
| Consultant | 2–4 years | 45,000–60,000 | 0–15% | 45,000–69,000 |
| Senior Consultant | 4–6 years | 55,000–80,000 | 5–15% | 58,000–92,000 |
| Manager | 6–8 years | 70,000–100,000 | 10–25% | 77,000–125,000 |
| Senior Manager/Associate Director | 8–10 years | 90,000–120,000 | 10–30% | 99,000–156,000 |
| Director | 10–12 years | 125,000–190,000 | 15–30% | 144,000–247,000 |
| Partner | 12+ years | 155,000+ (base; variable heavy) | Bespoke | Up to 170,000+ |
Germany/DACH Salaries In Germany, average management consultant salaries are around €83,000–€88,000 gross, with ranges from €65,000 (entry) to €109,000+ (senior). DACH region sees higher pay in Switzerland (CHF equivalents). Bonuses average €3,500–€10,000.
By Level (Germany Average)
| Level | Experience | Base Salary Range (€) | Bonus Range (€) | Total Compensation Range (€) |
|---|---|---|---|---|
| Entry-Level/Junior | 0–3 years | 50,000–80,000 | 3,000–10,000 | 55,000–90,000 |
| Mid-Level (Consultant/Senior) | 3–8 years | 65,000–95,000 | 5,000–15,000 | 70,000–110,000 |
| Senior/Manager | 8+ years | 90,000–110,000 | 7,500–20,000 | 100,000–130,000+ |
France French consulting salaries are slightly lower than Germany's for similar roles, with strong benefits. McKinsey Examples (By Level)
Spain Spain has lower salaries compared to Northern Europe, reflecting cost of living. McKinsey Examples (By Level)
Key Trends and Notes for 2026
This guide provides an overview of management consulting salaries in London and broader Europe for 2026, based on recent data from industry sources. Salaries vary by firm tier (e.g., MBB: McKinsey, BCG, Bain; Big Four: Deloitte, EY, KPMG, PwC; boutiques and others), experience level, and location. London often commands a premium within the UK due to cost of living, but data is generally UK-wide unless specified. European figures are in EUR and reflect regional differences, with DACH (Germany, Austria, Switzerland) being a key hub. Bonuses are performance-based and can significantly boost total compensation. Treat these as averages or ranges—actual pay depends on negotiations, performance, and firm-specific factors.
UK/London
In the UK, average consultant salaries range from £40,000–£50,000 at entry-level to over £150,000 for partners, with MBB firms paying at the higher end. London-based roles may include additional allowances, but figures are similar across major UK cities.
By Level (General Management Consulting)
| Level | Experience | Base Salary Range (£) | Bonus Range | Total Compensation Range (£) |
|---|---|---|---|---|
| Analyst/Junior Consultant | 0–2 years | 30,000–45,000 | 0–10% | 30,000–50,000 |
| Consultant | 2–4 years | 45,000–60,000 | 0–15% | 45,000–69,000 |
| Senior Consultant | 4–6 years | 55,000–80,000 | 5–15% | 58,000–92,000 |
| Manager | 6–8 years | 70,000–100,000 | 10–25% | 77,000–125,000 |
| Senior Manager/Associate Director | 8–10 years | 90,000–120,000 | 10–30% | 99,000–156,000 |
| Director | 10–12 years | 125,000–190,000 | 15–30% | 144,000–247,000 |
| Partner | 12+ years | 155,000+ (base; variable heavy) | Bespoke | Up to 170,000+ |
Germany/DACH Salaries In Germany, average management consultant salaries are around €83,000–€88,000 gross, with ranges from €65,000 (entry) to €109,000+ (senior). DACH region sees higher pay in Switzerland (CHF equivalents). Bonuses average €3,500–€10,000.
By Level (Germany Average)
| Level | Experience | Base Salary Range (€) | Bonus Range (€) | Total Compensation Range (€) |
|---|---|---|---|---|
| Entry-Level/Junior | 0–3 years | 50,000–80,000 | 3,000–10,000 | 55,000–90,000 |
| Mid-Level (Consultant/Senior) | 3–8 years | 65,000–95,000 | 5,000–15,000 | 70,000–110,000 |
| Senior/Manager | 8+ years | 90,000–110,000 | 7,500–20,000 | 100,000–130,000+ |
France French consulting salaries are slightly lower than Germany's for similar roles, with strong benefits. McKinsey Examples (By Level)
Spain Spain has lower salaries compared to Northern Europe, reflecting cost of living. McKinsey Examples (By Level)
Key Trends and Notes for 2026