

Many young people who want to pursue a career in investment banking don’t know the differences between investment banks and simply apply to all banks to increase their chances of securing an internship or job. However, it is crucial to take into consideration the culture and the performance of the company before joining it to maximize your growth opportunities and reduce the likelihood of becoming unemployed after a short period (e.g, by joining Credit Suisse in 2022 or Deutsche Bank in 2023). The rankings in this post can help you make a more informed decision when it comes to deciding on which bank to join. Certainly, you should also take into account other important factors like location, product and the team.
Rank  | Bank  | Fees ($m), 2022  | 
|---|---|---|
1  | JP Morgan  | 6,922.26  | 
2  | Goldman Sachs & Co  | 6,503.71  | 
3  | BofA Securities Inc  | 5,515.92  | 
4  | Morgan Stanley  | 4,610.54  | 
5  | Citi  | 3,960.06  | 
6  | Barclays  | 2,831.05  | 
7  | Credit Suisse  | 2,227.31  | 
8  | Wells Fargo & Co  | 2,031.59  | 
9  | CITIC  | 1,900.38  | 
10  | RBC Capital Markets  | 1,728.88  | 
Total  | 108,356.74  | 
Ranking of investment banks based on 5-year revenue growth
Rank  | Bank  | Annual growth rate  | 
|---|---|---|
1  | CITIC  | 14.97%  | 
2  | Goldman Sachs & Co  | 9.58%  | 
3  | RBC Capital Markets  | 8.67%  | 
4  | Morgan Stanley  | 8.60%  | 
5  | JP Morgan  | 7.73%  | 
6  | Barclays  | 6.98%  | 
7  | BofA Securities Inc  | 4.74%  | 
8  | Citi  | 3.86%  | 
9  | Wells Fargo & Co  | -1.72%  | 
10  | Credit Suisse  | -6.40%  | 
I hope that you find these rankings useful.
Many young people who want to pursue a career in investment banking don’t know the differences between investment banks and simply apply to all banks to increase their chances of securing an internship or job. However, it is crucial to take into consideration the culture and the performance of the company before joining it to maximize your growth opportunities and reduce the likelihood of becoming unemployed after a short period (e.g, by joining Credit Suisse in 2022 or Deutsche Bank in 2023). The rankings in this post can help you make a more informed decision when it comes to deciding on which bank to join. Certainly, you should also take into account other important factors like location, product and the team.
Rank  | Bank  | Fees ($m), 2022  | 
|---|---|---|
1  | JP Morgan  | 6,922.26  | 
2  | Goldman Sachs & Co  | 6,503.71  | 
3  | BofA Securities Inc  | 5,515.92  | 
4  | Morgan Stanley  | 4,610.54  | 
5  | Citi  | 3,960.06  | 
6  | Barclays  | 2,831.05  | 
7  | Credit Suisse  | 2,227.31  | 
8  | Wells Fargo & Co  | 2,031.59  | 
9  | CITIC  | 1,900.38  | 
10  | RBC Capital Markets  | 1,728.88  | 
Total  | 108,356.74  | 
Ranking of investment banks based on 5-year revenue growth
Rank  | Bank  | Annual growth rate  | 
|---|---|---|
1  | CITIC  | 14.97%  | 
2  | Goldman Sachs & Co  | 9.58%  | 
3  | RBC Capital Markets  | 8.67%  | 
4  | Morgan Stanley  | 8.60%  | 
5  | JP Morgan  | 7.73%  | 
6  | Barclays  | 6.98%  | 
7  | BofA Securities Inc  | 4.74%  | 
8  | Citi  | 3.86%  | 
9  | Wells Fargo & Co  | -1.72%  | 
10  | Credit Suisse  | -6.40%  | 
I hope that you find these rankings useful.