LOG IN
SIGN UP

Target/Non-Target University Statistics on LinkedIn

by Trigger on August 24th 2014
Thought it would be interesting to see how many ex/current employees at the bulge bracket banks come from certain universities based on LinkedIn. I searched for each BB with the below unis and added the #s together.
BofA ML + X (BarCap) + Citi + CS + DB + GS + JPM + MS + UBS = Total
425 + X + 647 + 758 + 882 + 796 + 800 + 650 + 860 = 5 800 (UCL)
269 + X + 550 + 583 + 739 + 736 + 650 + 600 + 682 = 4 800 (LSE)
258 + X + 354 + 484 + 698 + 468 + 503 + 646 + 700 = 4 100 (Cambridge)
285 + X + 392 + 567 + 670 + 709 + 615 + 600 + 710 = 3 800 (Oxford)
217 + X + 364 + 441 + 545 + 492 + 400 + 448 + 563 = 3 500 (Imperial)
420 + X + 382 + 343 + 482 + 311 + 340 + 303 + 479 = 3 000 (Manchester)
233 + X + 343 + 329 + 500 + 437 + 370 + 350 + 500 = 3 000 (Warwick)
---
198 + X + 305 + 234 + 452 + 292 + 290 + 252 + 377 = 2 400 (Notts)
127 + X + 205 + 215 + 303 + 233 + 278 + 235 + 323 = 1 900 (Bristol)
147 + X + 206 + 205 + 310 + 277 + 240 + 271 + 270 = 1 900 (York)
132 + X + 171 + 170 + 468 + 196 + 200 + 157 + 277 = 1 800 (Birmingham)
127 + X + 172 + 190 + 249 + 206 + 240 + 223 + 273 = 1 700 (Durham)
115 + X + 196 + 227 + 308 + 202 + 210 + 202 + 270 = 1 700 (Cass)
112 + X + 191 + 216 + 275 + 239 + 220 + 166 + 250 = 1 700 (KCL)
94 + X + 221 + 149 + 199 + 166 + 230 + 197 + 218 = 1 500 (Edinburgh)
76 + X + 125 + 99 + 141 + 206 + 150 + 230 + 309 = 1 300 (Bath)
114 + X + 129 + 148 + 165 + 134 + 260 + 124 + 207 = 1 300 (Southampton)
93 + X + 141 + 181 + 183 + 141 + 138 + 131 + 210 = 1 200 (Queen Mary)
52 + X + 120 + 132 + 154 + 149 + 176 + 139 + 214 = 1 100 (Exeter)
40 + X + 83 + 48 + 82 + 65 + 92 + 85 + 71 = 600 (St Andrews)
Obviously take these numbers with a grain of salt (Manchester's place and UCL being the first). These stats include middle office/back office employees: they have a significantly larger intake than for FO and are less competitive. I left Barclays out for this reason because too large numbers came up.

Target/Non-Target University Statistics on LinkedIn

by Trigger on August 24th 2014
Thought it would be interesting to see how many ex/current employees at the bulge bracket banks come from certain universities based on LinkedIn. I searched for each BB with the below unis and added the #s together.
BofA ML + X (BarCap) + Citi + CS + DB + GS + JPM + MS + UBS = Total
425 + X + 647 + 758 + 882 + 796 + 800 + 650 + 860 = 5 800 (UCL)
269 + X + 550 + 583 + 739 + 736 + 650 + 600 + 682 = 4 800 (LSE)
258 + X + 354 + 484 + 698 + 468 + 503 + 646 + 700 = 4 100 (Cambridge)
285 + X + 392 + 567 + 670 + 709 + 615 + 600 + 710 = 3 800 (Oxford)
217 + X + 364 + 441 + 545 + 492 + 400 + 448 + 563 = 3 500 (Imperial)
420 + X + 382 + 343 + 482 + 311 + 340 + 303 + 479 = 3 000 (Manchester)
233 + X + 343 + 329 + 500 + 437 + 370 + 350 + 500 = 3 000 (Warwick)
---
198 + X + 305 + 234 + 452 + 292 + 290 + 252 + 377 = 2 400 (Notts)
127 + X + 205 + 215 + 303 + 233 + 278 + 235 + 323 = 1 900 (Bristol)
147 + X + 206 + 205 + 310 + 277 + 240 + 271 + 270 = 1 900 (York)
132 + X + 171 + 170 + 468 + 196 + 200 + 157 + 277 = 1 800 (Birmingham)
127 + X + 172 + 190 + 249 + 206 + 240 + 223 + 273 = 1 700 (Durham)
115 + X + 196 + 227 + 308 + 202 + 210 + 202 + 270 = 1 700 (Cass)
112 + X + 191 + 216 + 275 + 239 + 220 + 166 + 250 = 1 700 (KCL)
94 + X + 221 + 149 + 199 + 166 + 230 + 197 + 218 = 1 500 (Edinburgh)
76 + X + 125 + 99 + 141 + 206 + 150 + 230 + 309 = 1 300 (Bath)
114 + X + 129 + 148 + 165 + 134 + 260 + 124 + 207 = 1 300 (Southampton)
93 + X + 141 + 181 + 183 + 141 + 138 + 131 + 210 = 1 200 (Queen Mary)
52 + X + 120 + 132 + 154 + 149 + 176 + 139 + 214 = 1 100 (Exeter)
40 + X + 83 + 48 + 82 + 65 + 92 + 85 + 71 = 600 (St Andrews)
Obviously take these numbers with a grain of salt (Manchester's place and UCL being the first). These stats include middle office/back office employees: they have a significantly larger intake than for FO and are less competitive. I left Barclays out for this reason because too large numbers came up.